Looking for the cheapest taxi to Luton Airport, or just want to know what a fair price is before you book? This page lists the fixed fares our booking system quotes for journeys to and from London Luton Airport – for the whole vehicle, not per person, and including the airport’s drop-off and pickup charges.
Prices were checked against our live quote system in September 2026. For an exact figure from your own address, use the quote form at the top of the page – it takes seconds.
Taxi fares to Luton Airport – Hertfordshire, Bedfordshire and nearby
| From | Distance | Typical time | Saloon | Estate | 8-seater | Executive |
|---|---|---|---|---|---|---|
| Luton town centre | 2 miles | 7 mins | £42 | £47 | £52 | £57 |
| Harpenden | 6.4 miles | 12 mins | £41 | £47 | £54 | £58 |
| Dunstable | 8.3 miles | 17 mins | £44 | £50 | £58 | £62 |
| Hitchin | 9.2 miles | 17 mins | £46 | £52 | £60 | £63 |
| Hemel Hempstead | 11 miles | 15 mins | £49 | £55 | £64 | £67 |
| St Albans | 11.7 miles | 20 mins | £50 | £56 | £65 | £68 |
| Welwyn Garden City | 12.3 miles | 25 mins | £51 | £57 | £67 | £69 |
| Hatfield | 13.4 miles | 27 mins | £53 | £59 | £69 | £71 |
| Stevenage | 14.8 miles | 28 mins | £55 | £62 | £72 | £74 |
| Leighton Buzzard | 17.4 miles | 27 mins | £60 | £66 | £77 | £79 |
| Watford | 17.5 miles | 22 mins | £60 | £66 | £78 | £79 |
| Milton Keynes | 25.6 miles | 32 mins | £74 | £81 | £95 | £95 |
| Bedford | 28.1 miles | 38 mins | £78 | £85 | £100 | £100 |
| Aylesbury | 30.3 miles | 43 mins | £81 | £89 | £105 | £104 |
| Cambridge | 37.5 miles | 1h 00m | £89 | £97 | £115 | £114 |
| Northampton | 39.6 miles | 48 mins | £92 | £100 | £118 | £116 |
| Oxford | 66.5 miles | 1h 18m | £121 | £132 | £156 | £152 |
Taxi fares to Luton Airport from London
| From | Distance | Typical time | Saloon | Estate | 8-seater | Executive |
|---|---|---|---|---|---|---|
| Central London (W1, WC, EC, SW1, SE1, NW1) | 34 miles | 1h 10m | £72 | £79 | £120 | £95 |
| King’s Cross & St Pancras | 32.1 miles | 57 mins | £83 | £91 | £107 | £106 |
| Paddington | 32.1 miles | 56 mins | £83 | £91 | £107 | £106 |
| Canary Wharf | 53.7 miles | 1h 03m | £107 | £117 | £138 | £135 |
| Wembley | 29.5 miles | 41 mins | £80 | £87 | £103 | £103 |
| Harrow | 23.6 miles | 39 mins | £70 | £77 | £91 | £91 |
| Barnet | 23.4 miles | 30 mins | £70 | £77 | £90 | £91 |
| Enfield | 28 miles | 38 mins | £78 | £85 | £100 | £100 |
The central London fare covers W1, WC1, WC2, EC1 to EC4, SW1, SE1 and NW1 postcodes – the West End, the City, Westminster, Victoria, Southwark and Camden. More detail: London to Luton Airport taxi.
Airport to airport fares to Luton
| From | Distance | Typical time | Saloon | Estate | 8-seater | Executive |
|---|---|---|---|---|---|---|
| Heathrow Airport | 34.9 miles | 43 mins | £79 | £88 | £135 | £111 |
| Stansted Airport | 54.1 miles | 57 mins | £115 | £124 | £146 | £142 |
| Gatwick Airport | 71.5 miles | 1h 19m | £131 | £144 | £219 | £183 |
Taxi fares from Luton Airport
Pickups at Luton cost slightly more than drop-offs – usually £7 – because the airport charges vehicles to use its Pick Up Zone. That charge is included, so these are the full prices:
| To | Distance | Typical time | Saloon | Estate | 8-seater | Executive |
|---|---|---|---|---|---|---|
| Luton town centre | 2 miles | 7 mins | £42 | £47 | £52 | £57 |
| Harpenden | 6.4 miles | 12 mins | £48 | £54 | £61 | £65 |
| St Albans | 11.7 miles | 20 mins | £57 | £63 | £72 | £75 |
| Hemel Hempstead | 11 miles | 15 mins | £56 | £62 | £71 | £74 |
| Watford | 17.5 miles | 22 mins | £67 | £73 | £85 | £86 |
| Milton Keynes | 25.6 miles | 32 mins | £81 | £88 | £102 | £102 |
| Bedford | 28.1 miles | 38 mins | £85 | £92 | £107 | £107 |
| Central London (W1, WC, EC, SW1, SE1, NW1) | 34 miles | 1h 10m | £79 | £86 | £127 | £102 |
| King’s Cross & St Pancras | 32.1 miles | 57 mins | £90 | £98 | £114 | £113 |
| Canary Wharf | 53.7 miles | 1h 03m | £115 | £124 | £145 | £142 |
| Heathrow Airport | 34.9 miles | 43 mins | £86 | £95 | £142 | £118 |
| Stansted Airport | 54.1 miles | 57 mins | £122 | £131 | £153 | £149 |
What is included in a Luton Airport taxi fare
- The whole vehicle – share it and split the cost
- Luton Airport drop-off or pickup charges
- Fuel, tolls and the driver’s time, including traffic delays
- 60 minutes free waiting for airport pickups, from the time your flight lands
- Meet and greet in arrivals and flight tracking
- Child seats on request, free of charge
There are no booking fees and no surge pricing. The only things that change the price are the distance, the vehicle you choose and whether you book a return.
How to get the cheapest taxi to Luton Airport
- Book a return. Booking both legs together takes 5% off the total.
- Pick the right size of car. A saloon takes four people and two big cases. Only move up to an estate or MPV if your luggage needs it.
- Share the car. The fare is per vehicle. Four people from St Albans in one saloon pay £12.50 each – less than most train-plus-DART journeys.
- Book ahead. The price does not rise closer to the date, but booking early guarantees the vehicle you want at busy times.
- Avoid unbooked ranks for long trips. Metered rank fares depend on traffic; ours are fixed.
Taxi vs train fares to Luton Airport
For one person with a small bag, the train to Luton Airport Parkway plus the £4.90 DART shuttle is usually the cheapest option. The picture changes quickly with more people or luggage: a taxi is priced per car, the train per person. A family of four from central London pays £72 for a saloon in total, door to terminal, with no changes and no carrying bags through stations.
Luton Airport taxi prices FAQs
What is the cheapest taxi to Luton Airport?
Our lowest fares are from nearby towns: £41 from Harpenden, £42 from Luton town centre and £44 from Dunstable in a saloon. Booking a return takes another 5% off.
How much is a taxi from London to Luton Airport?
£72 fixed from central London in a saloon, £83 from Paddington or King’s Cross and £107 from Canary Wharf.
Is the Luton drop-off charge included?
Yes. The airport’s drop-off and pickup charges are included in every price on this page.
Are your prices per person?
No, every fare is for the whole vehicle.
Why is a pickup from Luton Airport more expensive than a drop-off?
Luton Airport charges vehicles to use its Pick Up Zone. We include that charge in the fare, which usually adds £7.
Do prices go up at night or at weekends?
No. The same fixed price applies 24 hours a day, seven days a week.
How do I get an exact quote?
Enter your pickup address, destination, date and time in the quote form at the top of the page. You see the fixed price for every vehicle straight away.